




















Property Attributes
- MLS#MDAA445294
- TypeContingent
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodROCK VIEW BEACH
- Zip21122
- StyleRanch/Rambler
- Year Built1950
- Taxes2825
- Price$ 289,888
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1276
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
BAJWA ASSOCIATES LLC
Property Description
New Septic system 2020 *** Oct 2020 - New Roof Shingles Main House and Shed w/ Electric *** Updated 3 BD, 1.5 BA, 1276 sq ft rancher on HUGE, fenced, corner double lot (7819 and 7817 Bertha Rd) in Rockview Beach! Only 1 block to Rock Creek! Features eat-in kitchen with new cabinets, counters, tile etc, separate dining room & living room, Updated baths with new custom ceramic tile, New heat pump HVAC, Fresh Paint inside/outside, new carpet, Sunroom with new tile, two sheds (1 w/electric), above ground pool with elevated deck & hot tub (pool and hot tub as-is). Community features boat ramp and park.
Elementary School | Middle School | High School |
---|---|---|
Jacobsville Elementary School | Chesapeake Bay Middle School | Chesapeake High School |
Price History | |
---|---|
9/1/2020 | Listed $299,888 |
11/6/2020 | 4% - $289,888 |
General Features
Accessibility | 2+ Access Exits, Level Entry - Main, No Stairs |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Elementary School | JACOBSVILLE |
Garage Y/N | No |
HOA Fee | 0.00 |
HOA Fee Frequency | Unknown |
Heating | Heat Pump(s) |
High School | CHESAPEAKE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ROCK VIEW BEACH |
Levels | 1 |
Middle/Junior High School | CHESAPEAKE BAY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 227.18 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | ROCK VIEW BEACH |
Tax Annual Amount | 2825.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1276 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Sump Pump, Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1276 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Crawl Space |
---|---|
Lot Features | Additional Lot(s) |
Lot Size Acres | 0.32 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13940.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool