



















Property Attributes
- MLS#MDAA458374
- TypeContingent
- CountyANNE ARUNDEL
- CitySevern
- NeighborhoodJACOBS MEADOW
- Zip21144
- StyleTraditional
- Year Built1992
- Taxes2262
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1370
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy
Data Source:
Bright MLS
Property Description
The property features 3 BR, 2.5 Baths with a Fully Finished Basement Carpet, Combination, Laminate Flooring in Dining, Microwave, Cooktop Stove, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Electric, Refrigerator, Door Features: Sliding Glass, Storm off Dining area which leads out to a beautiful deck Window Features: Screens, Basement Laundry area Washer & Dryer. Sump Pump is located in utility room in basement.
Elementary School | Middle School | High School |
---|---|---|
Van Bokkelen Elementary School | Meade Middle School | Meade High School |
Price History | |
---|---|
2/18/2021 | Listed $240,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash, VA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Oven - Self Cleaning, Range Hood, Refrigerator, Washer, Water Heater |
Architectural Style | Traditional |
Association Fee Includes | Common Area Maintenance, Road Maintenance, Snow Removal, Trash |
Association Name | COMMUNITY ASSOCIATION PROFESSIONAL, LLC. |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 5 |
Elementary School | VAN BOKKELEN |
Exterior Features | Awning(s), Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet, Laminated |
Floors In Unit Count | 3 |
Garage Y/N | No |
HOA Fee | 85.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MEADE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Pantry |
Legal Subdivision | JACOBS MEADOW |
Levels | 3 |
Middle/Junior High School | MEADE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Patio/Porch Features | Deck(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 218.18 |
Property Type | Residential |
PropertyCondition | Average, Good |
Roof | Asphalt |
Security Features | Security System, Smoke Detector, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | JACOBS MEADOW |
Tax Annual Amount | 2262.0 |
Tax Lot | 42 |
Tax Year | 2021 |
Utilities | Phone, Cable TV, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1100 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Improved, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 270 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 270 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Dryer In Unit |
Living Area | 1370 |
Room Type | Basement |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1400.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Finished |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool