Property Attributes
- MLS#MDBA2224272
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodWestfield
- Zip21214
- StyleColonial
- Year Built1924
- Taxes$ 4116
- Price$ 369,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1910
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Outstanding investment opportunity awaits with this spacious detached two-unit property ideally situated on a large corner lot with the added convenience of off-street driveway parking. Whether you're a savvy investor seeking a strong addition to your portfolio or an owner-occupant looking to offset your mortgage with rental income, this versatile property offers exceptional potential. The main level residence welcomes you with beautiful hardwood flooring that flows throughout the living spaces, a sun-filled and generously sized living room, a spacious dining area perfect for everyday living or entertaining, and an updated kitchen featuring granite countertops, stainless steel appliances, and ample cabinet and prep space. Two well-proportioned bedrooms and a full bath complete this comfortable and inviting unit. The upper-level residence offers its own private living space with hardwood flooring, a bright and spacious living room, a functional kitchen with abundant cabinetry, three generously sized bedrooms, and a full bath, providing plenty of room for long-term tenants or multigenerational living. The full unfinished basement offers exceptional storage capacity, a shared laundry area, and endless possibilities for additional utility or workspace. Outside, the expansive corner lot provides added privacy, outdoor space, and convenient off-street driveway parking. Additional features include separately metered utilities, making management and tenant billing more efficient. Conveniently located near shopping, restaurants, public transportation, parks, schools, and major commuter routes, this property presents an outstanding opportunity for both immediate rental income and long-term appreciation. Buyer to verify zoning and all permitted uses.
| Price History | |
|---|---|
| 7/17/2026 | Listed $369,900 |
General Features
| Living Area | 1910 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R-3 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1924 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 02 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WESTFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6251.00 |
| Tax Assessed Value | 183900.0 |
| Tax Annual Amount | 4116.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 193.66 |
| Vacation Rental Y/N | No |
| Total SQFT | 2846 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 27 |
| Tax Lot | 029 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1910 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 936 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 56200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved