Property Attributes
- MLS#MDBA2229130
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodUplands
- Zip21229
- StyleColonial,Traditional
- Year Built2016
- Taxes$ 9158
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
MLS Listing Description Welcome to 4400 Scarlet Oak Lane! Built in 2016, this spacious 4-bedroom, 3.5-bath detached home offers the space, style, and functionality youve been looking for. Step inside to find beautiful hardwood floors, crown molding, recessed lighting, and a versatile main-level officeperfect for working from home, studying, or creating a quiet flex space. The kitchen features stainless steel appliances, generous cabinetry, ample counter space, and a large center island, opening conveniently to the main living areas for easy everyday living and entertaining. Upstairs, youll find four bedrooms, including a spacious primary bedroom, along with conveniently located upper-level laundry. Need even more room? The finished lower level provides approximately 675 additional finished square feet and includes a full bathroom, making it an ideal space for a recreation room, home gym, guest area, playroom, or additional living space. Outside, relax on the welcoming covered front porch or enjoy the convenience of the detached 2-car garage with rear entry and additional storage. With approximately 2,475 finished square feet across three levels, this home provides plenty of room to spread out while offering the benefits of newer construction. Spacious, inviting, and move-in ready!! 4400 Scarlet Oak Lane is ready to welcome you home!
| Price History | |
|---|---|
| 8/26/2026 | Listed $424,900 |
General Features
| Living Area | 2475 |
|---|---|
| Sewer | Public Septic,Public Sewer |
| Heating | 90% Forced Air,Central |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Composite,Shingle |
| Zoning | R-5 |
| HOA Fee | 104.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial,Traditional |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | UPLANDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Old Frederick Rd. Drive to Scarlet Oak Ln |
| City | BALTIMORE |
| Association Name | FIRSTSERVICE RESIDENTIAL ELLICOTT CITY |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 411500.0 |
| Tax Annual Amount | 9158.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 236.06 |
| Vacation Rental Y/N | No |
| Total SQFT | 2700 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 28 |
| Tax Lot | 011 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Floor Plan - Traditional,Kitchen - Island,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Windows,Full,Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 675 |
| Room Type | Basement,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 225 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Solar Panels |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Rear Entry |
| Type of Parking | Detached Garage,On Street |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 60000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Carpet,Basement - Finished,Bathroom - Tub Shower | ||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved