

































Property Attributes
- MLS#MDBA509862
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodTHE RITZ-CARLTON RESIDENCES
- Zip21230
- Style
- Price$ 4,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2424
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Luxurious 2 BR plus Den/Office, 3.5 Bath residence available for lease at The Ritz Carlton Residences! Gourmet Viking Kitchen, Gleaming Hardwood floors, Large Owner's Suite and Bath. 24 Hour Ritz Concierge services, Valet & Porters. Legendary amenities including Indoor Pool, Resident Lounge, Board, Game & Fitness Rooms. Walk to Fed Hill & Water taxi. Spa in Bldg.
Price History | |
---|---|
5/12/2020 | Listed $4,950 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Appliances | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Microwave, Icemaker, Refrigerator |
Architectural Style | Other |
Association Amenities | Beauty Salon, Bike Trail, Billiard Room, Boat Dock/Slip, Club House, Common Grounds, Community Center, Concierge, Dining Rooms, Elevator, Exercise Room, Extra Storage, Fax/Copying, Fitness Center, Security |
Association Fee Includes | Cable TV, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Insurance, Parking Fee, Pool(s), Recreation Facility, Reserve Funds, Sewer, Snow Removal, Trash, Water, Sauna |
Association Y/N | No |
Building Name | THE RITZ CARLTON RESIDENCES |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 257 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Kitchen - Eat-In, Upgraded Countertops, Elevator, Window Treatments, Primary Bath(s), WhirlPool/HotTub, Wood Floors, Floor Plan - Open |
Levels | 1 |
Location Type | River |
New Construction | No |
Other Structures | Above Grade |
Parking Features | Assigned, Parking Space Conveys |
Price Per Sq Ft | 2.04 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | THE RITZ-CARLTON RESIDENCES |
Unit Number | 445 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Interior Features
Above Grade Finished Area | 2424 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 4 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2424 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Study |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
# Of Attached Garage Spaces | 2 |
Garage Features | Underground |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Dining Room | Main | |||
Foyer | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main | |||
Study | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool