


















































Property Attributes
- MLS#MDBA521912
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPATTERSON PARK
- Zip21224
- StyleColonial,Traditional
- Year Built1920
- Taxes7042
- Price$ 365,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2223
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
2200+ Sq Ft 4 Bedroom, 2.5 Bath Home Facing Patterson Park Is Waiting For Your Touch! Beautiful Gold Trim Detail On The Facade With Stained Glass Transom Window, Large Living Room With Custom Wood Burning Stove, Separate Dining Room, Rear Kitchen Leading To Fenced and Decked Backyard Is Great For Entertaining. The Second Level, Accessible By Both The Main Staircase In Living Room & The Rear Staircase From The Kitchen, Features 3 Bedrooms, One Of Which Is Currently Used As A Study/Office, & Full Bath. Third Level Contains Master Suite Adjoining To Full Bath with Double Sink Vanity & Jet Soaking Tub, Stack-able Clothes Washer & Dryer, Wet Bar, and Access To Rooftop Where A Future Deck & Upper Level Deck Could Be Built To Enjoy The Summer Nights. Must See Today!
Price History | |
---|---|
8/25/2020 | Listed $405,000 |
8/27/2020 | 3% - $395,000 |
10/1/2020 | 8% - $365,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer - Front Loading, Washer - Front Loading, Dishwasher, Oven/Range - Gas |
Architectural Style | Colonial, Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 96 |
Garage Y/N | No |
Heating | Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Additional Stairway, Carpet, Curved Staircase, Floor Plan - Traditional, Primary Bath(s), Skylight(s), Soaking Tub, Wet/Dry Bar |
Legal Subdivision | Ward 6 |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Coin w/Sell Sett, 31-60 Days CD |
Price Per Sq Ft | 164.19 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 13 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | PATTERSON PARK |
Tax Annual Amount | 7042.0 |
Tax Lot | 052 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Park/Greenbelt, Street |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 2223 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Free Standing |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2223 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool