






























Property Attributes
- MLS#MDBA528452
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodNONE AVAILABLE
- Zip21229
- StyleTraditional
- Year Built1954
- Taxes2190
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Exit Results Realty
Property Description
Well maintained, centrally located home waiting for its new owner. Home includes New carpet, New flooring in basement, New hot water heater, New roof, replacement windows, fresh paint, covered front porch, rear deck and Central air! The finished basement offers great potential for a third bedroom which includes a rear walk out to your private back yard. This could be a great investment opportunity as well!! Will not last long at this price.
Price History | |
---|---|
11/24/2020 | Listed $124,900 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dryer - Electric, Stove, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Concrete |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 4 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Carpet, Dining Area, Floor Plan - Traditional, Kitchen - Galley, Tub Shower, Wood Floors |
Legal Subdivision | Ward 25 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public, Unassigned |
Patio/Porch Features | Porch(es) |
Possession | Immediate |
Price Per Sq Ft | 150.67 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 01 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2190.0 |
Tax Lot | 098 |
Tax Year | 2019 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 896 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 224 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 224 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1120 |
Room Type | Living Room, Dining Room, Bedroom 2, Basement, Bedroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Window Features | Replacement |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1211.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Basement | Lower 1 | Basement - Finished | ||
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool