







































Property Attributes
- MLS#MDBA535206
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodCARROLL SOUTH
- Zip21229
- StyleContemporary
- Price$ 1,450
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1298
Listing Provided Courtesy Of:
Cummings & Co Realtors
Property Description
*Welcome to 9 N ROSEDALE located in Carroll South Hilton!* This *BEAUTIFUL* home is FULLY RENOVATED and LEAD FREE! Brand new flooring throughout the property, with a spacious living and dining room, as well as an updated kitchen with new cabinetry, granite and stainless steel appliances. The upstairs boasts three LARGE bedrooms as well as a gorgeous new bathroom with custom tile. The basement is perfect for additional living space or storage, and there is extra parking out back. The front porch has updated tile which makes it a perfect place to hang out and spend time with family and friends. Schedule your appointment today! Make YOUR next move - 9 N Rosedale!
Price History | |
---|---|
12/24/2020 | Listed $1,450 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | BALTIMORE CITY |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 20 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.12 |
Property Type | Residential Lease |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CARROLL SOUTH |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1298 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1298 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool