








































Property Attributes
- MLS#MDBA539274
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodPARKSIDE
- Zip21206
- StyleFederal
- Year Built1957
- Taxes2310
- Price$ 190,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1683
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Corner House Realty
Data Source:
Bright MLS
Property Description
Back on the market due to buyers financing not working out. Gorgeously renovated end unit row home in Parkside community. Great street, short walking distance to park, trails and river. Entire home has been recently renovated with charming details throughout. Sunny and spacious main level boasts gourmet kitchen with upgraded countertops & stainless steel appliances. Upper level offers three bedrooms and one full bath with modern tile and upgraded finishes. Large lower level is fully finished and provides tons of additional living space. Fourth bedroom and second full bathroom on lower level, along with second family room, makes a great living space for an older child or perfect fit for more peace and quiet during virtual learning/working from home! Buyers will truly be charmed by this impressive Parkside home.
Elementary School | Middle School | High School |
---|---|---|
Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
Price History | |
---|---|
2/18/2021 | Listed $175,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, ENERGY STAR Refrigerator, Exhaust Fan, Oven/Range - Gas, Washer/Dryer Stacked, Water Heater |
Architectural Style | Federal |
Association Y/N | No |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Block, Concrete, CPVC/PVC, Tile, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 9 |
Electric | 150 Amps |
Elementary School | CALL SCHOOL BOARD |
Exterior Features | Sidewalks, Other |
Flooring | Vinyl |
Garage Y/N | No |
Heating | 90% Forced Air |
High School | CALL SCHOOL BOARD |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Recessed Lighting, Other |
Legal Subdivision | Ward 26 |
Levels | 3 |
Middle/Junior High School | CALL SCHOOL BOARD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Patio/Porch Features | Deck(s) |
Possession | Immediate |
Price Per Sq Ft | 169.34 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Section | 27 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PARKSIDE |
Tax Annual Amount | 2310.0 |
Tax Lot | 072 |
Tax Year | 2021 |
Utilities | Above Ground, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-6 |
Interior Features
Above Grade Finished Area | 1122 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Partial, Fully Finished, Heated, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 561 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 281 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1683 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Hung, Double Pane |
Exterior Features
Door Features | Six Panel, ENERGY STAR Qualified Door(s) |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | Alley, On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool