

































































Property Attributes
- MLS#MDBC510072
- TypeSingle Family
- CountyBALTIMORE
- CityFreeland
- NeighborhoodOAK GROVE FARM
- Zip21053
- StyleColonial,Farmhouse/National Folk
- Year Built2020
- Taxes9405
- Price$ 775,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4078
- Lot Size1.74 Acres
Listing Provided Courtesy Of:
Keller Williams Integrity
Property Description
An ideal combination of elegant formal rooms, as well as open, airy spaces make the Sonoma perfect for entertaining. *** The grand chef s kitchen overlooks the expansive family room, and the floorplan is complete with a mudroom and butler s pantry. *** With every comfort addressed, the upper level of this home is as peaceful as it is practical. *** The Owner s Suite is a haven, complete with adjacent sitting room and a serene, spa-inspired luxury master bath. *** With every comfort addressed, the upper level of this home is as peaceful as it is practical. *** Oak Grove Farm, a luxury custom home community with twelve premium lots located amidst the beauty and tranquility of the Hereford Zone. *** Presented in partnership with exclusive builder JMB Homes, a Maryland Home Builder well-known for their tailored approach to building masterful custom homes. Personalize any of JMB Homes' floorplans to suit your needs, or meet with us to dream and design a one-of-a-kind home to perfectly suit the unique way you live your life.
Elementary School | Middle School | High School |
---|---|---|
Prettyboy Elementary School | Hereford Middle School | Hereford High School |
Price History | |
---|---|
10/16/2020 | Listed $775,990 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Cooktop, Dishwasher, Disposal, Microwave, Oven - Double, Refrigerator, Range Hood |
Architectural Style | Colonial, Farmhouse/National Folk |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Electric | 200+ Amp Service |
Elementary School | PRETTYBOY |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 175.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | HEREFORD |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Butlers Pantry, Dining Area, Kitchen - Eat-In, Kitchen - Table Space, Kitchen - Island, Primary Bath(s), Chair Railings, Upgraded Countertops |
Levels | 3 |
Location Type | Rural |
Middle/Junior High School | HEREFORD |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Negotiable |
Price Per Sq Ft | 190.29 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Security Features | Electric Alarm |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | OAK GROVE FARM |
Tax Annual Amount | 9405.0 |
Tax Year | 2020 |
Unit Number | SONOMA |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Pasture |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 4078 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Outside Entrance, Sump Pump, Full, Space For Rooms, Rough Bath Plumb |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Features | Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Propane |
Living Area | 4078 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Laundry |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low-E, Vinyl Clad, Double Pane |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | SONOMA |
Garage Features | Garage Door Opener |
Lot Features | Landscaping, No Thru Street |
Lot Size Acres | 1.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 75794.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 12 X 12 | Upper 1 | Flooring - Carpet | |
Bedroom 3 | 14 X 13 | Upper 1 | Flooring - Carpet | |
Bedroom 4 | 16 X 11 | Upper 1 | Flooring - Carpet | |
Dining Room | 15 X 16 | Main | Flooring - Carpet | |
Family Room | 19 X 19 | Main | Flooring - Carpet,Fireplace - Wood Burning | |
Kitchen | 22 X 19 | Main | Flooring - HardWood | |
Laundry | Upper 1 | Flooring - Tile | ||
Library | 14 X 12 | Main | Flooring - Carpet | |
Living Room | 14 X 12 | Main | Flooring - Carpet | |
Primary Bedroom | 18 X 18 | Upper 1 | Flooring - Carpet | |
Sitting Room | 14 X 12 | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool