































































Property Attributes
- MLS#MDHR254852
- TypePending
- CountyHARFORD
- CityJarrettsville
- NeighborhoodSPRING MEADOWS
- Zip21084
- StyleSplit Foyer
- Year Built1976
- Taxes3775
- Price$ 398,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2859
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Welcome to 1432-A North Bend Rd. This well maintained split foyer home will impress you from the moment you walk in. There's plenty of room for the whole family with 4 bedrooms and 2.5 baths on a large nearly 3/4 acre lot with a large fenced back yard and a storage building. The home features an open floor plan, large kitchen with granite counters, stainless steel appliances, and ceramic tile flooring. The large dining room and living room features nearly new hardwood floors. The primary bedroom features a sitting room, walk-in closet, and a large full bathroom. The laundry is also located on the main level as well as a full hall bathroom. Enjoy time outdoors with friends and family from the wood deck located off of the kitchen and dining room with steps down to the backyard where the fun continues on the covered patio under the deck. As you enter the lower level you'll notice the spacious family room, exercise room, recreation room complete with pool table (included) and wet bar, half bath, storage room, utility room, and a 4th bedroom. The attached oversized heated 2 car garage provides plenty of storage space and also includes an air compressor. Recent updates include fresh paint, newer carpet, and ceiling fans. Location is everything and you'll be close to schools and shopping in Jarrettsville and nearby Bel Air, Md. This home offers multiple reasons why it will check all the boxes for you. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
North Bend Elementary School | North Harford Middle School | North Harford High School |
Price History | |
---|---|
12/17/2020 | Listed $398,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Dryer - Electric, Icemaker, Microwave, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Split Foyer |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Heat Pump(s) |
County | HARFORD |
Days on Market | 5 |
Electric | 200+ Amp Service |
Elementary School | NORTH BEND |
Exclusions | Playset in backyard, freezer |
Exterior Features | Exterior Lighting, Flood Lights, Outbuilding(s), Play Area, Secure Storage, Sidewalks |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Hardwood |
Floors In Unit Count | 2 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | NORTH HARFORD |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Dining Area, Kitchen - Galley, Primary Bath(s), Upgraded Countertops, Wet/Dry Bar, Bar, Wood Floors, Wood Stove |
Legal Subdivision | SPRING MEADOWS |
Levels | 2 |
Location Type | Rural |
Middle/Junior High School | NORTH HARFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway, Private |
Patio/Porch Features | Deck(s), Patio(s), Porch(es), Roof |
Possession | Settlement |
Price Per Sq Ft | 262.95 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 1 |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank, Septic Exists, On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING MEADOWS |
Tax Annual Amount | 3775.0 |
Tax Lot | 2 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
View | Garden/Lawn, Panoramic, Street |
Water Access Y/N | No |
Zoning | RR |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1517 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Fully Finished, Outside Entrance, Rear Entrance, Walkout Level, Windows, Heated, Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area | 1342 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Flue for Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 2859 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Exercise Room, Laundry, Recreation Room, Storage Room, Utility Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Screens, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Wood |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Inclusions | pool table, air compressor in garage |
Lot Dimensions | 120.00 x |
Lot Features | Cleared, Front Yard, Landscaping, Open, Rear Yard, Road Frontage, Rural |
Lot Size Acres | 0.71 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30960.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Frontage Length | 115 |
Road Surface Type | Black Top, Paved |
Roadresponsibility | City/County |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Carpet | ||
Bedroom 3 | Main | Flooring - Carpet | ||
Bedroom 4 | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Exercise Room | Lower 1 | Flooring - Carpet | ||
Family Room | Lower 1 | Flooring - Carpet,Wood Stove | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bedroom | Main | Flooring - Carpet,Primary Bedroom - Sitting Area | ||
Recreation Room | Lower 1 | Flooring - Carpet,Wet Bar | ||
Storage Room | Lower 1 | Flooring - Carpet | ||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool