
























Property Attributes
- MLS#MDHR257276
- TypePending
- CountyHARFORD
- CityAbingdon
- NeighborhoodMONMOUTH MEADOWS
- Zip21009
- StyleColonial
- Year Built2002
- Taxes2441
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1400
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
THIS STUNNING 3 BEDROOM 2.5 BATH HOME. YOU ARE GOING TO LOVE THE ATTENTION TO DETAIL AS SOON AS YOU WALK IN. HARDWOOD FLOORS, WITH 9FT CEILINGS WELCOME YOU AS YOU ENTER THE HOME. THE KITCHEN FEATURES 42 INCH CABINETS, BREAKFAST BAR AND BREAKFAST ROOM WITH WALL SCONCES AND FINALLY STAINLESS STEEL APPLIANCES THAT WERE INSTALLED IN DECEMBER OF 2020. THE SUNROOM ADDS EVEN MORE LIVING SPACE WITH SLIDER ACCESS TO THE FENCED IN BACK YARD. THE UPPER LEVEL FEATURES CATHEDRAL CEILINGS IN THE PRIMARY BEDROOM AND A WALK IN CLOSET. THE BATHROOM IN THE UPPER LEVEL WAS RECENTLY UPDATED N 2019 WITH GREAT FINISHES. THE LOWER LEVEL IS COMPLETELY FINISHED WITH A CUSTOM BUILT IN ENTERTAINMENT CENTER, RECESSED LIGHTS A GREAT WORKSPACE FOR AN OFFICE WITH BUILT IN BOOKSHELVES AND A WALKOUT TO THE BACKYARD. TO ROUND OUT THE BASEMENT YOU HAVE A 2ND FULL BATHROOM AND YOUR LAUNDRY ROOM. DON'T FORGET THE INCREDIBLE COMMUNITY POOL THAT IS JUST A SHORT WALK FROM YOUR FRONT DOOR. ADDITIONAL UPDATES INCLUDE A ROOF REPLACEMENT IN 2018, HVAC 2018 AND WATER HEATER IN 2017. THIS HOME WILL NOT LAST LONG AND COULD BE YOURS. GET YOUR OFFERS IN ASAP AS THE SELLERS ARE LOOKING TO MAKE A DECISION QUICKLY!
Elementary School | Middle School | High School |
---|---|---|
Emmorton Elementary School | Bel Air Middle School | Bel Air High School |
Price History | |
---|---|
3/29/2021 | Listed $290,000 |
General Features
Acceptable Financing | FHA, Cash, Conventional, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Common Grounds, Community Center, Pool Mem Avail, Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Trash |
Association Name | MONMOUTH MEADOWS HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, Concrete |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | HARFORD |
Days on Market | 3 |
Elementary School | EMMORTON |
Exterior Features | Bump-outs, Street Lights |
Flooring | Hardwood, Ceramic Tile, Wood |
Garage Y/N | No |
HOA Fee | 49.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | BEL AIR |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Dining Area, Floor Plan - Traditional, Formal/Separate Dining Room, Pantry, Recessed Lighting, Sprinkler System, Tub Shower |
Legal Subdivision | MONMOUTH MEADOWS |
Levels | 3 |
Location Type | Suburban |
Middle/Junior High School | BEL AIR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Unassigned |
Patio/Porch Features | Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 207.14 |
Property Type | Residential |
PropertyCondition | Good |
Section | 2 |
Security Features | Exterior Cameras, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MONMOUTH MEADOWS |
Tax Annual Amount | 2441.0 |
Tax Lot | 227 |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Under Ground |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | R3COS |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, 60+ Gallon Tank |
Laundry Type | Basement |
Living Area | 1400 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Breakfast Room, Sun/Florida Room, Great Room, Laundry, Office, Bathroom 1, Bathroom 2, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Hung, Screens |
Exterior Features
Door Features | Six Panel, Sliding Glass, Storm, Insulated |
---|---|
Fencing | Picket, Wood |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.05 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2062.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Road Surface Type | Black Top |
Roadresponsibility | City/County |
Soil Types | Unknown |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile,Tub Shower | ||
Bathroom 2 | Lower 1 | Flooring - Tile,Tub Shower | ||
Bedroom 2 | Upper 1 | Attic - Access Panel,Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Great Room | Lower 1 | Flooring - Carpet,Built-Ins,Window Treatments | ||
Half Bath | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Breakfast Bar,Kitchen - Electric Cooking,Pantry | ||
Laundry | Lower 1 | |||
Office | Lower 1 | Flooring - Vinyl,Built-Ins | ||
Primary Bedroom | Upper 1 | Ceiling Fan(s),Cathedral/Vaulted Ceiling,Walk-In Closet(s),Flooring - Carpet | ||
Sun/Florida Room | Main | Flooring - HardWood,Window Treatments,Cathedral/Vaulted Ceiling |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool