Property Attributes
- MLS#MDMC2242248
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodWildwood Estates
- Zip20814
- StyleMid-Century Modern,Ranch/Rambler
- Year Built1965
- Taxes$ 9314
- Price$ 900,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2088
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Solidly built in 1965 and loving cared for and updated by the same family over the last 50+ years, this well-located rambler is completely turnkey and ready for its new owners. The family has just completed an extensive update to prepare the home for the market to include: *Brand New Primary Bath *Updated Basement Bath *New Hardwood Flooring in Foyer & Kitchen *Refinished Hardwood Flooring *New LVP Flooring In Basement *New Lighting *New Door Hardware *Some New Windows *Extensive Landscaping The owners updated the kitchen some years back and it has a very modern layout, stone counters and backsplash, and updated appliances including a wine fridge. Everything makes sense in this home! **Zoned for Ashburton Elementary, North Bethesda Middle, Walter Johnson High School per MCPS website.
| Elementary School | Middle School | High School |
|---|---|---|
| Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $900,000 |
General Features
| Living Area | 2088 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Range Hood,Refrigerator,Stainless Steel Appliances,Disposal,Washer,Dryer - Electric,Stove |
| Zoning | R90 |
| Architectural Style | Mid-Century Modern,Ranch/Rambler |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1965 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILDWOOD ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | BETHESDA |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6135.00 |
| Tax Assessed Value | 753300.0 |
| Tax Annual Amount | 9314.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 604.84 |
| Vacation Rental Y/N | No |
| Total SQFT | 2928 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WILDWOOD ESTATES |
| Tax Lot | 14 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Wood Floors,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Heated,Interior Access,Outside Entrance,Partially Finished,Sump Pump,Space For Rooms,Windows |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1488 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit,Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 840 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Horse Y/N | No |
| Land Assessed Value | 549100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved