Property Attributes
- MLS#MDMC2255018
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodBradmoor
- Zip20817
- StyleSplit Level
- Year Built1959
- Taxes$ 10365
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1644
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Charming 4-Level Split in Sought-After Bradmoor 2184 total sq ft | 3 BR | 3 BA | 8222 sq ft level lot This bright and welcoming home sits on a quiet street inside the Beltway in Bethesdas top-rated school district. Enjoy an open living and dining area flooded with natural light, a spacious family room, and a lovely rear garden perfect for relaxing or entertaining. Recent updates include a roof 2012, bay window 2010, renovated lower level with full bath, water heater 2023. Convenient attached garage with EV power readily available, easy access to downtown Bethesda and D.C., with a bus stop just two blocks away and Metro only 15 minutes. Close to Walter Reed and NIH. Come see why this home is a gem in one of Montgomery Countys best neighborhoods!
| Elementary School | Middle School | High School |
|---|---|---|
| Bradley Hills Elementary School | Thomas W. Pyle Middle School | Walt Whitman High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $995,000 |
General Features
| Living Area | 1644 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Composite |
| Zoning | R60 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Split Level |
| Construction Materials | Aluminum Siding,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1959 |
| View | Garden/Lawn |
| Levels | 4 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BRADMOOR |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Greentree Rd to Hempstead to Folkstone |
| City | BETHESDA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8222.00 |
| Tax Assessed Value | 309180.0 |
| Tax Annual Amount | 10365.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 605.23 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2184 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BRADMOOR |
| Tax Lot | 30 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1644 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 540 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Partially |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Built In |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | SPLIT LEVEL |
| Road Responsibility | City/County |
| Horse Y/N | No |
| Land Assessed Value | 162660.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved