
























Property Attributes
- MLS#MDMC724960
- TypeContingent
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodCOLONNADE AT KENTLANDS
- Zip20878
- StyleTraditional
- Year Built2005
- Taxes4577
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Listing Provided Courtesy Of:
Stewart Real Estate, LLC
Property Description
Listed below market value! Recently appraised at $410K. Don't let this opportunity slip by. Rarely available 3 Bedroom, 2 Full Bath home featuring a gas fireplace, an oversized balcony, beautiful wainscoting in the entryway with visible high ceilings and arches, freshly painted, brand new carpeting in the bedrooms, and new flooring in the family and dining room. The kitchen is brightly lit with white cabinets, granite countertops and stainless steel appliances and walk-in pantry. Master bedroom with balcony access, walk in closet, and an en suite bathroom with double vanity sink and large soaking tub. With two additional bedrooms, use one for a home office! The second bathroom has a large soaking tub also with double vanity sink. Hallway closet with washer/dryer. This home comes with one parking space #16 located in the covered garage and there is plenty of additional parking available in the nearby lot. Amenities include a Media Room, a Cafe, a Fitness Center, a Wine-tasting Room, a Billiards/Game Room, a Library, and outdoor pool and hot tub. The Colonnade is nestled in a quiet part of Kentlands, where just around the bend and block is a lot of restaurants and shopping. There are conveniently two supermarkets (Whole Foods and Giant), plenty of salons, dry cleaning, pet stores, a party store, a new luxury Cinepolis movie theater, Lowes hardware store, and many restaurant options. There are also nearby lakes, bike paths, and playgrounds. Also enjoy the Kentlands Farmers Market/Local vendors every Saturday.
Elementary School | Middle School | High School |
---|---|---|
Rachel Carson Elementary School | Lakelands Park Middle School | Quince Orchard High School |
Price History | |
---|---|
9/10/2020 | Listed $399,000 |
11/1/2020 | 2% - $395,000 |
12/1/2020 | 2% - $390,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer - Electric, Washer, Built-In Microwave, Refrigerator, Stainless Steel Appliances, Water Heater, Dishwasher |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Fitness Center, Game Room, Library, Reserved/Assigned Parking, Other |
Association Fee Includes | Pool(s), Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Snow Removal, Trash |
Association Name | ABARIS REALTY |
Association Y/N | Yes |
Avg. Electric Per Month | 116.0 |
Building Name | THE COLONNADE CO |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 135 |
Elementary School | RACHEL CARSON |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee | 449.76 |
HOA Fee 2 | 209.58 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | QUINCE ORCHARD |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Traditional, Pantry, Tub Shower, Walk-in Closet(s), Upgraded Countertops, Sprinkler System, Soaking Tub, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open |
Legal Subdivision | THE COLONNADE CODM |
Levels | 1 |
Middle/Junior High School | LAKELANDS PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 240.74 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLONNADE AT KENTLANDS |
Tax Annual Amount | 4577.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 218 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MXD |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1620 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Garage Features | Covered Parking |
---|---|
Inclusions | Ceiling fans. 2 flat screen TVs |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 30 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 31 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool