





Property Attributes
- MLS#MDMC727156
- TypePending
- CountyMONTGOMERY
- CityBethesda
- NeighborhoodCOLUMBIA FOREST
- Zip20814
- StyleColonial
- Year Built2021
- Taxes26489
- Price$ 2,300,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6561
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
Amazing Arts & Crafts Colonial, built by award-winning Douglas Construction Group (Best Green Builder-Bethesda Magazine and Maryland Building Industry Association Montgomery County Custom Builder Winner) 6 bedrooms, 5.5 baths, living room, separate dining room, butlers pantry, gourmet chefs kitchen, breakfast room, family room with fireplace, office and mud room with built-ins and walk-in pantry. Upper level contains the master suite with his & hers? walk-in closets, coffee bar and a gorgeous master spa bath. 3 bedrooms with walk-in closets and 2 full baths, homework/study room and laundry room. Loft with additional bedroom and full bath. Finished lower level includes 6th bedroom, full bath, huge recreation room, game room, exercise room and Arts & Crafts room. Attached 2 car garage. This home is close to top-notch schools (public & private), parks, and more. Part of the Bethesda-Chevy Chase High School Cluster. Estimated Delivery Date: Late Summer 2021.
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary School | Westland Middle School | Bethesda-Chevy Chase High School |
Price History | |
---|---|
9/24/2020 | Listed $2,300,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator |
Architectural Style | Colonial |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type, Shingle Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat, Zoned |
County | MONTGOMERY |
Elementary School | BETHESDA |
Flooring | Carpet, Ceramic Tile, Concrete, Hardwood |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System, Forced Air, Humidifier, Programmable Thermostat, Zoned |
High School | BETHESDA-CHEVY CHASE |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Carpet, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s) |
Legal Subdivision | COLUMBIA FOREST |
Levels | 4 |
Middle/Junior High School | WESTLAND |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Porch(es), Screened |
Possession | Settlement |
Price Per Sq Ft | 465.87 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | COLUMBIA FOREST |
Tax Annual Amount | 26489.67 |
Tax Lot | 5 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 4937 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Fully Finished, Heated, Shelving, Sump Pump, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 1624 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 228 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Upper Floor |
Living Area | 6561 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Game Room, Family Room, Den, Foyer, Bedroom 1, Exercise Room, Laundry, Loft, Mud Room, Recreation Room, Bathroom 1 |
Total Baths | 6 |
Total Bedrooms | 6 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified, Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Door Features | ENERGY STAR Qualified Door(s) |
Garage Features | Garage - Front Entry, Garage Door Opener, Inside Access |
Horse Y/N | No |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10158.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 2 | Tub Shower | ||
Bathroom 1 | Lower 1 | Tub Shower | ||
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Upper 1 | Tub Shower | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 4 | Upper 2 | |||
Bedroom 5 | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Exercise Room | Lower 1 | |||
Family Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Family Room | Upper 1 | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Game Room | Lower 1 | Flooring - Carpet | ||
Half Bath | Main | Flooring - HardWood | ||
Hobby Room | Lower 1 | |||
Kitchen | Main | Breakfast Room,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Built-Ins | ||
Living Room | Main | Flooring - HardWood | ||
Loft | Upper 2 | Flooring - Carpet | ||
Mud Room | Main | Built-Ins,Pantry | ||
Primary Bathroom | Upper 1 | Double Sink,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool