





















Property Attributes
- MLS#MDMC736184
- TypeRentals
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTAKOMA PARK
- Zip20912
- StyleFederal
- Price$ 1,995
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1848
Listing Provided Courtesy Of:
BOSS Real Estate, LLC
Property Description
Welcome home! Conveniently located, move in ready, recently renovated 3 bed apartment. 5 minutes from public transportation, I-495, historic downtown Takoma Park, downtown Silver Spring, Montgomery College and University of Maryland. Serenity awaits you in this refreshed three bedroom condo. Enjoy the neutral color palette and seamlessly decorate to make the space your own. Enjoy the comfort of the recently installed luxury vinyl plank floors as you walk throughout the space. Soak in the natural light throughout the living room, bedrooms and kitchen. Laundry is located on site. The corner lot offers privacy & space to enjoy nature throughout your day. Convenient parking in the rear parking lot with assigned parking. Click the virtual tour to virtually walk the property. https://my.matterport.com/show/?m=W7WHWBUemkH&mls=1 Click the link to apply! https://apply.link/3mfIM0A
Price History | |
---|---|
11/29/2020 | Listed $1,995 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Exhaust Fan, Microwave, Oven/Range - Electric, Refrigerator |
Application Fee | 30.0 |
Architectural Style | Federal |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 43 |
Floors In Unit Count | 2 |
Garage Y/N | No |
Heating | 90% Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | FLOWER AVE PARK |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Pet Deposit | 300.0 |
Price Per Sq Ft | 1.08 |
Property Type | Residential Lease |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TAKOMA PARK |
Unit Number | 2 |
Utilities | Electric Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1848 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Common, Shared |
Living Area | 1848 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool