































Property Attributes
- MLS#MDMC740092
- TypeCondos
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodHERITAGE GREEN
- Zip20874
- StyleTraditional,Colonial
- Year Built1977
- Taxes1277
- Price$ 168,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage994
Listing Provided Courtesy Of:
Advantage Realty of Maryland
Property Description
Cozy and spacious condo with 2 bedroom and 1 bathroom located in Heritage Green community. The condo has 994 above grade finished square foot. The whole house is decorated with the hardwood and laminated flooring. The larger bedroom has the luxury convenience of the pass-thru door to the full bathroom. The living room has slider door provides direct access to the outside parking lot. Stacked-up washer and dryer is available inside the unit. 1 assigned parking. Convenient location. Move in conditions.
Price History | |
---|---|
1/7/2021 | Listed $168,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Washer/Dryer Stacked, Oven/Range - Electric, Refrigerator |
Architectural Style | Traditional, Colonial |
Association Amenities | Common Grounds, Pool - Outdoor, Reserved/Assigned Parking |
Association Fee Includes | Water, Common Area Maintenance, Lawn Care Front, Management, Pool(s), Sewer, Snow Removal |
Association Y/N | No |
Building Name | HERITAGE GREEN C |
Condo/Coop Association Y/N | Yes |
Construction Materials | Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 17 |
Flooring | Hardwood, Laminated |
Garage Y/N | No |
HOA Fee 2 | 288.90 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | HERITAGE GREEN CODM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Settlement |
Price Per Sq Ft | 169.01 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | HERITAGE GREEN |
Tax Annual Amount | 1277.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 994 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 994 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Foyer, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bedroom 1 | Main | Flooring - Laminate | ||
Bedroom 2 | Main | Flooring - Laminate,Ceiling Fan(s) | ||
Dining Room | Main | Flooring - HardWood,Ceiling Fan(s) | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool