


































Property Attributes
- MLS#MDPG564676
- TypeContingent
- CountyPRINCE GEORGES
- CityTemple Hills
- NeighborhoodWOODLANE
- Zip20748
- StyleRaised Ranch/Rambler
- Year Built1956
- Taxes3661
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1141
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Fairfax Realty Select
Property Description
::Updated 5/6/2020:: House is finally complete all appliances have been installed:::: READY FOR SHOWING :::Bright sun filled beautiful fully remodeled HUGE CORNER LOT with ample room for your organic garden, ample parking and even swimming pool. Completely NEW roof, HVAC, water heater, ENERGY EFFICIENT WINDOWS and New gourmet style NEW kitchen with granite counter tops and SS appliances, This home features a large basement with a bed room and bonus room. FAST Easy access to 495 Beltway for a quick and easy commute. :::: $11,000 in closing costs on accepted offers before May 25th, 2020 ::::
Price History | |
---|---|
4/4/2020 | Listed $360,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Garage Y/N | No |
Heating | Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | WOODLANE |
Levels | 1 |
Location Type | Corner Lot/Unit |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Immediate |
Price Per Sq Ft | 315.51 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 02 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODLANE |
Tax Annual Amount | 3661.0 |
Tax Lot | 20 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Street, Other |
Water Access Y/N | No |
Zoning | RR |
Interior Features
Above Grade Finished Area | 1141 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Living Area | 1141 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Bathroom 1, Bathroom 3, Bonus Room |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Foundation Details | Brick/Mortar |
---|---|
Lot Features | Corner, Level, Private, Rear Yard, Front Yard, SideYard(s), Unrestricted, Other |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15000.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 8 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bathroom 1 | Lower 1 | |||
Bathroom 3 | Main | |||
Bedroom 1 | Lower 1 | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Bonus Room | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool