







































Property Attributes
- MLS#MDPG568524
- TypeContingent
- CountyPRINCE GEORGES
- CityBeltsville
- NeighborhoodCHERRY GLEN CONDOS
- Zip20705
- StyleColonial
- Year Built1969
- Taxes1284
- Price$ 153,618
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1163
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
BACK IN ACTIVE STATUS. RELEASE IS EXECUTED. Recently Updated Features Within the Unit-Well Maintained Common Area Grounds-New Hospital Under Construction Within a Mile of the Building-Unit is Well Maintained, Bright and Cheery. Enjoy the New Granite Countertops in the Kitchen, Relax on the Cozy Front Balcony, Spread Out Comfortably in the Welcoming Family Room. Marvel at the Updated Bathrooms. Sleep Well in the Spacious Master Bedroom. The Second Bedroom Also Provides Comfort and Space. Make an Appointment for a Tour. You Will Not be Disappointed. 1 assigned parking space and 2 visitor passes. Other Amenities Included with the Condo Fee are:-POOL MEMBERSHIP-TENNIS COURTS ACCESS- PAID UTILITIES EXCEPT ELECTRIC
Price History | |
---|---|
6/7/2020 | Listed $153,618 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Dryer - Gas, Icemaker, Microwave, Oven/Range - Gas, Refrigerator, Stove, Washer |
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Other |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Ext Bldg Maint, Gas, Management, Snow Removal, Trash |
Association Y/N | No |
Building Name | CHERRY GLEN COND |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Brick Veneer, Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 16 |
Flooring | Concrete, Laminated, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 521.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Dining Area, Family Room Off Kitchen, Kitchen - Galley, Primary Bath(s), Pantry, Tub Shower, Upgraded Countertops |
Legal Subdivision | CHERRY GLEN CONDO |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | 31-60 Days CD |
Price Per Sq Ft | 132.09 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CHERRY GLEN CONDOS |
Tax Annual Amount | 1284.0 |
Tax Year | 2020 |
Unit Number | 201 |
Utilities | Electric Available, Natural Gas Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R18 |
Interior Features
Above Grade Finished Area | 1163 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | No One Above |
Common Walls | No One Above |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1163 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool