











































Property Attributes
- MLS#MDWA176394
- TypePending
- CountyWASHINGTON
- CityWilliamsport
- NeighborhoodPARKVIEW MEADOWS
- Zip21795
- StyleColonial
- Year Built1993
- Taxes2224
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3558
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Sullivan Select, LLC.
Property Description
Impeccably maintained colonial in Parkview Meadows subdivision. Main floor boasts open floor plan with fully renovated kitchen which leads to a huge enclosed screen porch with vaulted ceilings. Porch overlooks fully fenced backyard with mature trees and beautifully cared for landscaping. Upstairs includes master bedroom with large walk in closet and an amazing master bath that features glass enclosed shower and custom cabinets, and 3 other bedrooms with an updated bathroom. Additional family room in partially finished basement with an office or a possible 5th bedroom and plenty of storage space. First floor laundry room with access to 2 car garage with built in shelving. Recent home improvements include new water heater, new roof, new carpet and laminate throughout. Schedule your showing today, won't last long!
Price History | |
---|---|
11/19/2020 | Listed $349,900 |
11/25/2020 | 3% - $339,900 |
11/27/2020 | 2% - $334,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop - Down Draft |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 23 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 27.50 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PARKVIEW MEADOWS |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 135.96 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PARKVIEW MEADOWS |
Tax Annual Amount | 2224.0 |
Tax Lot | 62 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RU |
Interior Features
Above Grade Finished Area | 2500 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1058 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3558 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Fencing | Fully |
Garage Features | Garage Door Opener, Inside Access |
Lot Size Acres | 0.22 |
Lot Size Source | Assessor |
Lot Size Square Feet | 9559.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool