Property Attributes
- MLS#NJGL2078118
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaWoodbury City
- NeighborhoodEvergreen Park
- Zip08096
- StyleCape Cod
- Year Built1950
- Taxes$ 7166
- Price$ 315,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
| Middle School | High School |
|---|---|
| Woodbury Middle School | Woodbury Jr Sr High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $315,000 |
General Features
| Living Area | 1422 |
|---|---|
| Sewer | No Septic System |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Electric Available,Natural Gas Available,Water Available,Sewer Available |
| Possession | Immediate |
| Zoning | RESIDENTIAL |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | WOODBURY PUBLIC SCHOOLS |
| Exclusions | Personal Belongings |
| Year Built | 1950 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls,Level Entry - Main |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EVERGREEN PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take I-295 South toward Delaware. Take Exit 24A for NJ-45 South / Woodbury. This is the Woodbury exit from I-295. Merge onto NJ-45 South (Broad Street). Continue south through Woodbury. Turn left ont |
| City | WOODBURY |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Woodbury City (20822) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 147300.0 |
| Tax Annual Amount | 7166.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 221.52 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1422 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00010 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Table Space |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1422 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Room Type | Kitchen,Family Room,Basement,Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 44800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved